Cegin & Cegin Cyfryngau Prif Ffrwd Diwydiant Caerfaddon & Newyddion Bath
Multiple accounts suggest that the global home furnishings industry will begin an explosive wave of mergers and acquisitions in the second half of 2021. The channel segment, in particular, has seen an acceleration of M&A activity in wholesale distribution and continues the recent trend of a large number of deals in the building materials and construction verticals.
M&A in the U.S. leisure and retail sector reached $41.7 billion in the first half of 2021, more than four times the amount seen in the first half of 2020. Deal volume increased 59 percent year-over-year to 154. Cash-flow-rich private equity funds are making a lot of moves to increase their deal-making in construction materials. The share increased from 11% rhag 2000 i 2007 i 22% rhag 2014 i 2019. Private equity deals have also become larger, accounting for more than 40% of the industry’s total deal value in 2018 a 2019. Large acquisitions include Lone Star’s acquisition of BASF SE’s construction chemicals business for €3 billion. BlackRock acquired CRH’s European distribution business for €1.6 billion. The former had acquired Italgard, the world’s largest glazier, mewn 2017 and announced the sale of the company this year.
|
Case |
Content |
UDA |
||
1 | Fischer ProcessIndustries acquires HE Danby | Loughran, Ohio-based fluid distributor Fischer ProcessIndustries (FPI) announced the acquisition of Indiana-based distributor HE Danby Co. |
2 | Wynnchurch Capital acquires Trimlite | Wynnchurch Capital acquires Trimlite, a manufacturer and distributor of residential doors and related door products. |
3 | L&W Supply Completes Builders FirstSource’s Eastern Gypsum Assets Transaction | Chicago-based L&W Supply Corp. completes the acquisition of the assets of eastern U.S.-based Shiyuk Distribution Builders FirstSource Inc. |
4 | RBC Bearings acquires ABB’s Dodge Mechanical Power Transmission business | U.S. RBCBearings Inc. agreed to acquire the mechanical power transmission division of Asea Brown Boveri Ltd. (ABB) for $2.9 biliwn. |
5 | PE-backed JGB Enterprises expands into Canada with the acquisition of JGB Enterprises Inc. | U.S. hose and fluid distributor JGB Enterprises , backed by private equity firm HCI Equity Partners – has completed its first add-on acquisition and expanded into the Toronto – industrial, oil and mining sectors. |
6 | BlackHawk Industrial acquires Florida-based fastener distributor | BlackHawklndustrial of Tulsa, Oklahoma, UDA, has acquired Reliance Supply, an industrial fastener distributor based in Jacksonville, Florida. |
7 | Carlisle Cos. acquires building envelope systems supplier | Carlisle Cos. Inc. acquired building enclosure systems supplier Henry Co. for $1.6 biliwn. |
8 | Ingersoll-Rand confirms all-cash offer to acquire SPX Flow | Davidson, N.C.-based Ingersoll-Rand Inc. confirmed Monday that it made an all-cash, nonbinding offer to the board of directors of SPX Flow Inc. on June 10. to acquire SPX Flow at a price of $85 per share. |
9 | Solve IndustrialMotion Group Acquired by Audax Private Equity | Solve Industrial MotionGroup, a Charlotte, N.C.-based bearing manufacturer, has been acquired by Audax Private Equity. |
10 | EnVista Acquires HCM Systems to Expand Automation Capabilities | EnVista, an Indianapolis-based software, consulting, managed services and automation solutions company whose customer base includes distributors, announced the acquisition of Chicago-based systems integrator HCM Systems. |
11 | SRS acquires three Chicago-based distributor operators | Building materials distributor SRSDistributionlnc., McKinney, Texas, has acquired Acorn Roofing Supply, Prairie State Exterior Products and 55 Building Supply, as well as distributors of residential and commercial roofing, siding and other related products. |
12 | Stellar Industrialsupply acquires Robert G. Brewton | Stella Industrial Supply, a Tacoma, Washington-based MRO distributor, has entered into an agreement to acquire Robert G. Brewton (RG Brewton). |
13 | Charles D. Jones Co. acquires Air Conditioningutilities | Charles D. Jones Co., a Missouri-based HVACR distributor, announced the acquisition of Air Conditioning Utilities of Omaha, Nebraska. |
14 | Core & Main Acquires Pacific Pipe | St. Louis, Missouri-based Core & Main LP announced it has agreed to acquire Pacific Pipe Company Inc. in its 14th transaction since going public. |
15 | Builders FirstSource to Sell Eastern U.S. Gypsum Distribution Business | Dallas-based Builders FirstSource Inc. announced that it has agreed to sell its independent Eastern U.S.-based gypsum distribution business to L&W Supply. |
16 | Winsupply HOT plumbing and heating provider Simon’s Supply | Winsupply Inc. of Dayton, Ohio, announced it has acquired plumbing and heating distributor Simon’s Supply Co. Inc. |
17 | US LBM Completes Acquisition of American Constructionsource | Bu, Illinois-based specialty construction materials distributor US LBM HoldingsLLC has completed the acquisition of American Construction Source from Angeles Equity Partners LLC and Clearlake Capital Group LP. |
18 | US LBM Acquires Arizona Distributor | US LBM Holdings LLC, a specialty construction materials distributor, has acquired Home Center Supply, a specialty construction materials supplier based in central Arizona MW. |
19 | GMS Completes Acquisition of Westside | Tucker, Georgia-based GMS Inc. acquires Westside Construction Materials for $135 miliwn. |
20 | US LBM Acquires Georgia Distributor | Buffalo Grove, Illinois-based specialty building materials distributor US LBM Holdings LLC has acquired Brand Vaughan Lumber Co. a Georgia-based distributor that operates five locations in the state. |
21 | DSG Expands into Michigan with Acquisition of HVAC Distributor | DakotaSupply Group, based in Plymouth, Minnesota, announced the acquisition of Calverley Supply Co. whose asset acquisition became effective July 1. |
Ewrop |
||
1 | Tereva acquires the French bathroom independent distributor J2A Distrib’ and the sanitary heating company ADV | Tereva has acquired the French independent distributor J2A Distrib’ and the French sanitary heating company ADV – Artisans du Velay – which is part of the Algorel Group. J2A Distrib’ is a company managed by Anthony De Rosa, previously part of the Algorel Group. Yn 2020, it will have a turnover of 1.8 miliwn ewro. |
2 | Pompac Developpement (Espace Aubade) acquires Nicodeme brand and Guiraud SA, an independent distributor of bathroom porcelain. | Pompac Developpement (Espace Aubade) acquires the Nicodeme brand and Guiraud SA, an independent distributor of bathroom porcelain. |
3 | The German GC-Gruppe acquires the Belgian Facq. | GC-Gruppe, a major European distributor, acquires a majority stake in the Belgian brand Facq. The former is based in Germany and owns Espace Aubade France. |
Incomplete statistics of kitchen and bathroom information |
Meanwhile, companies such as LBM Holdings, a large U.S. building materials distributor, continued to capture the market, with a maximum of three acquisitions in a single month. As the industry continues to consolidate, gypsum wallboard and ceiling veneer distributor L&W Supply, roofing distributor SRS Distribution Inc., U.S. Fortune 500 building materials supplier Builders First Source Inc. and wallboard and ceiling distributor GMS Inc. have also grown through acquisitions.
Large distributors in other categories have also made moves, including Winsupply, Core & Main, BlackHawkIndustrial and Dakota Supply Group.
The largest recent retail deal in the U.S. was the $4.4 billion acquisition and privatization of publicly traded home improvement retailer Michaels by private equity fund Apollo, which also plans to increase the company’s omnichannel sales capabilities.
The second largest deal was also a privatized acquisition of a publicly traded home furnishings company. In a $4.2 billion deal, private equity firm Hellman & Friedman also took At Home Group, a publicly traded home improvement retailer, private.
The third largest deal was for a home design company. Blackstone acquired Interior Logic Group, a home design software company, for $1.6 biliwn.
And late last year already saw the biggest acquisition in 14 mlynedd, with Home Depot’s $8.7 billion purchase of HD Supply, which it had sold in 2007. Mae'r $8.7 billion acquisition pushed the North American building materials deal to a record high of $15.2 biliwn. The previous record high of $10.27 billion was set in 2007 before the U.S. real estate crash, according to data compiled by Bloomberg.